Construction | 15mm plywood |
Transducers | 2 x 18” LF |
Frequency Response (-3dB) | 38Hz-1kHz |
Rated Power | 1200W (RMS), 2400(Program), 4800W (peak) |
ensitivity(1W@1m) | 103dB |
Maximum SPL (1W @ 1m) | 134dB/140dB(peak) |
Rated Impedance | 4Ω |
Dispersion(H×V) | N/A |
Crossover point | N/A |
Hanging points | 4 x handle |
Connector | 1x NL4+ binding post |
Power Supply | |
Dimensions (WxDxH) | 567×750×1075mm (22.3×29.5×42.3in) |
Packaging Dimensions (1 pair/pack) | 1185×860×685mm (46.7×33.9×27.0in) |
Net Weight (1 piece/pack) | 74.0kg(162.8 lbs.) |
Gross Weight (1 pair/pack) | 80.0kg(176.0 lbs.) |