| Rated Power (Stereo 8Ω) | 2 x 1250W |
| Rated Power (Stereo 4Ω) | 2 x 2000W |
| Rated Power (Bridge 16Ω) | 2400W |
| Rated Power (Bridge 8Ω) | 3600W |
| THD (@1kHz) | <0.5% |
| IMD(10% Rated Power 60Hz/7kHz) | <0.1% |
| Phase-shift Characteristic | <+15° |
| Amplifier Type | Class H |
| S/N Ratio | >108dB |
| Overall Gain | 39+0.5dB |
| Channel Gain difference | <0.25dB |
| Damping Factor | >800 @ 8ohm/100Hz |
| Seperation Degree | >75dB |
| Frequency Response (+0/-0.25dB) | 20Hz-20kHz |
| Input Sensitivity | 1V |
| Input Impedance | 20kΩ Balanced, 10kΩ Unbalanced |
| Conversion Rate | >100V/μs |
| Input connector | 2 x XLR, 2 x 6.5mm TRS |
| Output Connector | |
| Power Supply | 220V-230V 50/60Hz, 1800VA |
| Cooling | 4 x fans, airflow from front to back |
| Dimensions (W x D x H) | 483mm x 452mm x 88mm |
| Packing Dimension (W x D x H) | 550mm x 540mm x 175mm |
| Net Weight | 28kg |
| Gross Weight | 32kg |