| Construction | 15mm Plywood |
| Transducers | 1 x 12” LF |
| Frequency Response (-3dB) | 40Hz-250Hz |
| Overall consumption power | 580W (rated working condition) |
| Sensitivity(1W@1m) | 112dB |
| Maximum SPL (1W @ 1m) | 118dB |
| Amplifier Type | Class H |
| Rated Impedance | 4Ω |
| Input Impedance | Balanced 20kΩ, unbalanced10kΩ |
| High Cut range: | 80Hz-250Hz |
| THD+N | <0.0080%@+0 dBV |
| Dispersion(H×V) | |
| Crossover Frequency | <250Hz |
| Hanging points | |
| Connector | Input:XLR J3P ,Output: XLR K3P |
| Power Supply | AC 220V-240V~, 50/60Hz (or AC 110V-120V~, 50/60Hz) |
| Dimensions (WxHxD) | 450×370×456mm |
| Packaging Dimensions (WxHxD) | 560×485×560mm |
| Net Weight | 24.0kg(53 lb) |
| Gross Weight | 26.0kg(57 lb) |