| Construction | 15mm Plywood |
| Transducers | 1 x 15” LF |
| Frequency Response (-3dB) | 40Hz-150Hz |
| Overall consumption power: | 500W (rated working condition) |
| Sensitivity(1W@1m) | 117dB |
| Maximum SPL (1W @ 1m) | 123dB |
| Amplifier mode | Class H |
| Rated Impedance | 8Ω |
| Input Impedance | Balanced 20kΩ, unbalanced10kΩ |
| High Cut range | 80Hz-250Hz |
| THD+N | <0.0080%@+0 dBV |
| Dispersion(H×V) | |
| Crossover Frequency | <250Hz |
| Hanging points | 2 wooden handles |
| Connector | Input:XLR J3P ,Output: XLR K3P |
| Power Supply | AC 220V-240V~, 50/60Hz (or AC 110V-120V~, 50/60Hz) |
| Dimensions (WxHxD) | 500×450×468mm |
| Packaging Dimensions (WxHxD) | 610×570×580mm |
| Net Weight | 36.5kg(80 lb) |
| Gross Weight | 39.0kg(86 lb) |